Region I – Rates
- Download Wage Order No. RB 1-21
- MINIMUM WAGE RATES
- REGION I (Ilocos)
- Per Wage Order No. RB 1-21
- (Effective: June 06, 2022)
Previous Wage Order RB1-20 | NEW WAGE ORDER RB 1-21 | |||||
Previous Classification | Wage Rates | NEW CLASSIFICATION | Amount of Increase | NEW MINIMUM WAGE RATES under W.O. No. RB1-21 | ||
I. Non-Agriculture | Effective 06 June 2022 | On 01 December 2022 (Second Tranche) | On 01 March 2023 (Third Tranche) | |||
a. 30 or more employees | ₱340.00 | A. Non-Agriculture employing 10 or more employees | ₱30 effective 06 June 2022 ₱30 on 01 December 2022 | ₱370 | ₱400 | – |
b. 10-29 employees | ₱310.00 | ₱30 effective 06 June 2022 ₱30 on 01 December 2022 (second tranche) ₱30 on 01 March 20230 | ₱340 | ₱370 | ₱400 | |
c. 1-9 employees | ₱282.00 | B. Non-Agriculture employing less than 10 employees; and Agriculture | ₱30 effective 06 June 2022 ₱30 on 01 December 2022 (second tranche) ₱30 on 01 March 2023 | ₱312 | ₱342 | ₱372 |
II. Agriculture | ||||||
a. Non-Plantation | ₱282.00 | |||||
b. Plantation | ₱295.00 | ₱30 effective 06 June 2022 ₱47 on 01 December 2022 (second tranche) | ₱325 | ₱372 | – |
Issued on 06 May 2022, published on 21 May 2022
- Download Wage Order No. RB 1-DW-03
- CURRENT MINIMUM WAGE RATES FOR DOMESTIC WORKERS
- REGION I (Ilocos)
- Wage Order No. RB 1-DW-03
- (Effective: June 6, 2022)
Area Classification | Minimum Wage under W.O. No. RBI-DW-02 | Amount of Increase | New Minimum Wage Rate upon effectivity |
Charter cities and first class municipalities | P4,500.00 | 500.00 | 5,000.00 |
Other Municipalities | P3,500.00 | 1,500.00 | 5,000.00 |